Properties | Blood Pressure Monitor |
Brand Name | Evic |
Model Number | Digital blood pressure monitor KWL-B01 |
Power | USB(Cable excluded), Battery |
Product Name | Blood Pressure Monitor |
Weight | 236(exclude batteries) |
Display | Digital liquid crystal display |
Power supply | DC6V(1.5V 4 AAA batteries)/Lithium battery |
Language | English or Nor |
Measurement Methods | Oscillometric Method |
Measuring Location | ARM |
Measuring Accuracy | Pressure:± 3mmHg |
Pulse:± of reading | |
Measuring Range | Pressure:0 to 280 mmHg |
Pulse:40 to 199 pulses/min | |
LCD Indication | Pressure:±3 digits display of mmHg |
Pulse:3 digits display | |
Symbol:Memory/Heartbeat/Low battery | |
Memory Function | 99 Sets memory of measurement values |
Automatic Power- 0ff | In 3 minutes |
Cuff Size | Wrist circumference approx. size 13.5~19.5cm |
Operating Environment | Temperature: 5~40℃ |
Humidity:15%~85%RH | |
Air pressure: 500hPa~1060hPa | |
Storage Environment | Temperature:-20℃~55℃,Humidity:15%-85%RH |
Reviews
There are no reviews yet.